Fleck, Charles
| Birth Name | Fleck, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-10-11 | Haverhill, SK, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann (John) | 1879-03-01 | 1969-05-29 | |
| Mother | Boesler, Frieda | 1890-02-03 | 1975-02-05 | |
| Fleck, Charles | 1911-10-11 | |||
| Brother | Fleck, Samuel | 1913-08-01 | 1978-03-06 | |
| Sister | Fleck, Lillian M. | 1915-09-04 | 1991-08-07 | |
| Brother | Fleck, Johann | 1909-12-25 | 1911-03-28 | |
| Brother | Fleck, Herbert | 1917-05-19 | ||
| Brother | Fleck, Benjamin Harold | 1920-10-24 | ||
| Brother | Fleck, Edmund David | 1925-01-26 | 1975-06-13 | |
| Brother | Fleck, Alexander | 1926-11-04 | 1975-06-13 | |
| Brother | Fleck, Reuben William | 1924-04-12 | ||
| Brother | Fleck, Daniel Lorne | 1931-09-27 | ||
| Brother | Fleck, Henry Emil | 1935-09-25 | ||
| Sister | Fleck, Bertha | 1918-09-26 | ||
| Sister | Fleck, Selma | 1922-10-28 |
Families
Family of Fleck, Charles and Sonnenberg, Violet |
||||||||||||||||
| Married | Wife | Sonnenberg, Violet ( * 1919-03-20 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Marilyn | 1943-07-07 | |
| Fleck, Delton | 1946-04-28 | 1972-07-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 005-002-#855 |
