Bospflug, Elizabeth
| Birth Name | Bospflug, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | Herzheim, Rheinpfalz, GE | ||
|
|
||||
Families
Family of Fleck, Matthias and Bospflug, Elizabeth |
||||||||||||||||||||
| Married | Husband | Fleck, Matthias ( * 1803 + 1864 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Georg | 1826 | |
| Fleck, Michael | 1831 | |
| Fleck, Joseph/Josef | 1832 | 1862 |
| Fleck, Jacob | 1837 | |
| Fleck, Peter | 1838 |
Pedigree
-
- Bospflug, Elizabeth
