Fleck, Joseph/Josef
| Birth Name | Fleck, Joseph/Josef |
| Gender | male |
| Age at Death | 30 years |
Narrative
The two oldest of his boys became protestants - our line. The divide is introduced here. Baptists.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Matthias | 1803 | 1864 | |
| Mother | Bospflug, Elizabeth | 1803 | ||
| Fleck, Joseph/Josef | 1832 | 1862 | ||
| Brother | Fleck, Jacob | 1837 | ||
| Brother | Fleck, Georg | 1826 | ||
| Brother | Fleck, Michael | 1831 | ||
| Brother | Fleck, Peter | 1838 |
Families
Family of Fleck, Joseph/Josef and Boehm, Dominica |
|||||||||||||||||||||||
| Married | Wife | Boehm, Dominica ( * 1835 + 1889-06-05 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Minnie | ||
| Fleck, Anna | ||
| Fleck, Johann | 1850-09-27 | 1918-06-11 |
| Fleck, Peter | 1856 | 1910 |
| Fleck, Joseph | 1857 | 1918 |
| Fleck, George | 1860 | 1948 |
