Sonnenberg, Violet
| Birth Name | Sonnenberg, Violet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-03-20 | Leduc, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sonnenberg, Samuel | 1891-10-19 | 1975-09-28 | |
| Mother | Brefus, Martha | 1896-10-18 | 1982-05-18 | |
| Sonnenberg, Violet | 1919-03-20 |
Families
Family of Fleck, Charles and Sonnenberg, Violet |
||||||||||||||||
| Married | Husband | Fleck, Charles ( * 1911-10-11 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Marilyn | 1943-07-07 | |
| Fleck, Delton | 1946-04-28 | 1972-07-08 |
Pedigree
-
Sonnenberg, Samuel
-
Brefus, Martha
- Sonnenberg, Violet
-
Brefus, Martha
