Fleck, Lillian M.
| Birth Name | Fleck, Lillian M. |
| Gender | female |
| Age at Death | 75 years, 11 months, 3 days |
Narrative
https://sites.rootsweb.com/~cansacem/regina_memorial_OPQ.html
Regina Memorial Gardens cemetary
"Paul, Henry Frederick Dec 23,1908 - Oct 29, 2003 son of John & Louise"
"Paul, Lillian Fleck 1915 - Aug 7, 1991 wife of Henry"
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-09-04 | |||
|
|
||||
| Death | 1991-08-07 | Regina, SK, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann (John) | 1879-03-01 | 1969-05-29 | |
| Mother | Boesler, Frieda | 1890-02-03 | 1975-02-05 | |
| Brother | Fleck, Charles | 1911-10-11 | ||
| Brother | Fleck, Samuel | 1913-08-01 | 1978-03-06 | |
| Fleck, Lillian M. | 1915-09-04 | 1991-08-07 | ||
| Brother | Fleck, Johann | 1909-12-25 | 1911-03-28 | |
| Brother | Fleck, Herbert | 1917-05-19 | ||
| Brother | Fleck, Benjamin Harold | 1920-10-24 | ||
| Brother | Fleck, Edmund David | 1925-01-26 | 1975-06-13 | |
| Brother | Fleck, Alexander | 1926-11-04 | 1975-06-13 | |
| Brother | Fleck, Reuben William | 1924-04-12 | ||
| Brother | Fleck, Daniel Lorne | 1931-09-27 | ||
| Brother | Fleck, Henry Emil | 1935-09-25 | ||
| Sister | Fleck, Bertha | 1918-09-26 | ||
| Sister | Fleck, Selma | 1922-10-28 |
Families
Family of Paul, Henry Frederick and Fleck, Lillian M. |
||||||||||||||||||||
| Married | Husband | Paul, Henry Frederick ( * 1908-12-23 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paul, Calvin Frederick | ||
| Paul, Selma M. Lillian | 1940-12-01 | |
| Paul, Kenneth Henry | 1943-02-25 | |
| Paul, Ronald John | 1946-02-04 | |
| Paul, Marvin Wesley | 1949-11-14 |
