Schlick, Margaretha
| Birth Name | Schlick, Margaretha |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776 | |||
|
|
||||
Families
Family of Fleck, Johannes and Schlick, Margaretha |
|||||||||||||||||
| Married | Husband | Fleck, Johannes ( * 1755 + 1805 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Christian | 1796 | |
| Fleck, Margaretha | 1800 | |
| Fleck, Georg | 1802 | |
| Fleck, Matthias | 1803 | 1864 |
Pedigree
-
- Schlick, Margaretha
