Fleck, Johann (John)
| Birth Name | Fleck, Johann (John) |
| Gender | male |
| Age at Death | 90 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-03-01 | Gerson, RU | ||
|
|
||||
| Death | 1969-05-29 | Vancouver, BC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann | 1850-09-27 | 1918-06-11 | |
| Mother | Zimmerman, Margarete | 1856 | 1908 | |
| Fleck, Johann (John) | 1879-03-01 | 1969-05-29 | ||
| Brother | Fleck, Frank | 1875-05-10 | 1943-04-19 | |
| Brother | Fleck, Joseph | 1881 | ||
| Brother | Fleck, Jacob | 1886 | ||
| Sister | Fleck, Bella | |||
| Sister | Fleck, Margaret | 1879 | ||
| Sister | Fleck, Elizabeth | 1883 | ||
| Sister | Fleck, Beata | 1887 | ||
| Sister | Fleck, Monica | 1895 |
Families
Family of Fleck, Johann (John) and Boesler, Frieda |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Boesler, Frieda ( * 1890-02-03 + 1975-02-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Johann | 1909-12-25 | 1911-03-28 |
| Fleck, Charles | 1911-10-11 | |
| Fleck, Samuel | 1913-08-01 | 1978-03-06 |
| Fleck, Lillian M. | 1915-09-04 | 1991-08-07 |
| Fleck, Herbert | 1917-05-19 | |
| Fleck, Bertha | 1918-09-26 | |
| Fleck, Benjamin Harold | 1920-10-24 | |
| Fleck, Selma | 1922-10-28 | |
| Fleck, Reuben William | 1924-04-12 | |
| Fleck, Edmund David | 1925-01-26 | 1975-06-13 |
| Fleck, Alexander | 1926-11-04 | 1975-06-13 |
| Fleck, Daniel Lorne | 1931-09-27 | |
| Fleck, Henry Emil | 1935-09-25 |
