Fleck, Peter
| Birth Name | Fleck, Peter |
| Gender | male |
| Age at Death | 54 years |
Narrative
According to the Fleck tome, Johann and Peter Fleck (of Joseph/f Fleck) were baptised as Protestants and would not their conversion. The younger boys of this generation were raised as Catholics.
Note also on Johann Fleck
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef | 1832 | 1862 | |
| Mother | Boehm, Dominica | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann | 1850-09-27 | 1918-06-11 | |
| Fleck, Peter | 1856 | 1910 | ||
| Brother | Fleck, Joseph | 1857 | 1918 | |
| Brother | Fleck, George | 1860 | 1948 | |
| Sister | Fleck, Minnie | |||
| Sister | Fleck, Anna |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Protestant |
