Fleck, Georg
| Birth Name | Fleck, Georg |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Matthias | 1803 | 1864 | |
| Mother | Bospflug, Elizabeth | 1803 | ||
| Brother | Fleck, Joseph/Josef | 1832 | 1862 | |
| Brother | Fleck, Jacob | 1837 | ||
| Fleck, Georg | 1826 | |||
| Brother | Fleck, Michael | 1831 | ||
| Brother | Fleck, Peter | 1838 |
