Fleck, Anna
| Birth Name | Fleck, Anna |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef | 1832 | 1862 | |
| Mother | Boehm, Dominica | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann | 1850-09-27 | 1918-06-11 | |
| Brother | Fleck, Peter | 1856 | 1910 | |
| Brother | Fleck, Joseph | 1857 | 1918 | |
| Brother | Fleck, George | 1860 | 1948 | |
| Sister | Fleck, Minnie | |||
| Fleck, Anna |
