Fleck, Robert
| Birth Name | Fleck, Robert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Frank | 1875-05-10 | 1943-04-19 | |
| Mother | Kodh, Pauline | 1875-08-29 | 1918-08-28 | |
| Brother | Fleck, Chris | 1897-04-18 | 1980-01-04 | |
| Sister | Fleck, Mary | 1904 | ||
| Fleck, Robert | 1910 | |||
| Sister | Fleck, Elizabeth |
Pedigree
-
Fleck, Frank
-
Kodh, Pauline
- Fleck, Elizabeth
- Fleck, Chris
- Fleck, Mary
- Fleck, Robert
-
Kodh, Pauline
