Fleck, Mary
| Birth Name | Fleck, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Frank | 1875-05-10 | 1943-04-19 | |
| Mother | Kodh, Pauline | 1875-08-29 | 1918-08-28 | |
| Brother | Fleck, Chris | 1897-04-18 | 1980-01-04 | |
| Fleck, Mary | 1904 | |||
| Brother | Fleck, Robert | 1910 | ||
| Sister | Fleck, Elizabeth |
