Fleck, Cassandra
| Birth Name | Fleck, Cassandra |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1958-04-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Herbert | 1917-05-19 | ||
| Mother | Kruppa, Stella | 1919-11-15 | ||
| Sister | Fleck, Donna Lynn | 1947-10-19 | ||
| Brother | Fleck, Garry Herb | 1951-03-17 | ||
| Fleck, Cassandra | 1958-04-20 |
Pedigree
-
Fleck, Herbert
-
Kruppa, Stella
- Fleck, Donna Lynn
- Fleck, Garry Herb
- Fleck, Cassandra
-
Kruppa, Stella
