Fleck, Gail Patricia
| Birth Name | Fleck, Gail Patricia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1957-11-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Reuben William | 1924-04-12 | ||
| Mother | Pooghkay, Marie | 1931-04-24 | ||
| Sister | Fleck, Connie Marie | 1954-02-08 | ||
| Sister | Fleck, Bonnie Ruby | 1954-02-08 | ||
| Fleck, Gail Patricia | 1957-11-21 |
Pedigree
-
Fleck, Reuben William
-
Pooghkay, Marie
- Fleck, Connie Marie
- Fleck, Bonnie Ruby
- Fleck, Gail Patricia
-
Pooghkay, Marie
