Paul, Wanda Lynn
| Birth Name | Paul, Wanda Lynn |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1968-04-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paul, Ronald John | 1946-02-04 | ||
| Mother | Laturnas, Magdelena Mary | 1949-10-20 | ||
| Paul, Wanda Lynn | 1968-04-18 | |||
| Brother | Paul, Kyle Ronald | 1971-03-22 | ||
| Sister | Paul, Tanya Marie | 1976-11-05 |
Pedigree
-
Paul, Ronald John
-
Laturnas, Magdelena Mary
- Paul, Wanda Lynn
- Paul, Kyle Ronald
- Paul, Tanya Marie
-
Laturnas, Magdelena Mary
