Fleck, Eric Johnathan
| Birth Name | Fleck, Eric Johnathan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2000-03-27 | Calgary, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, David Lee | 1968-05-08 | ||
| Mother | Earle, Jennifer Lynne | 1971-03-21 | ||
| Brother | Fleck, Ryan Christopher | 1997-01-27 | ||
| Sister | Fleck, Peyton Michelle | 2008-09-09 | ||
| Fleck, Eric Johnathan | 2000-03-27 | |||
| Father | Fleck, David Lee | 1968-05-08 | ||
| Stepmother | Storring, Joanne | |||
Pedigree
-
Fleck, David Lee
-
Earle, Jennifer Lynne
- Fleck, Ryan Christopher
- Fleck, Eric Johnathan
- Fleck, Peyton Michelle
-
Earle, Jennifer Lynne
