Fleck, Trevor Ronald
| Birth Name | Fleck, Trevor Ronald |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1970-01-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Roland Samuel | 1944-04-07 | ||
| Mother | Mollar, Joan | 1944-12-28 | ||
| Fleck, Trevor Ronald | 1970-01-21 | |||
| Brother | Fleck, Chad | 1972-06-17 | ||
| Sister | Fleck, Jeannine | 1973-08-31 |
Pedigree
-
Fleck, Roland Samuel
-
Mollar, Joan
- Fleck, Trevor Ronald
- Fleck, Chad
- Fleck, Jeannine
-
Mollar, Joan
