This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| F | Fleck | 83 |
| P | Paul | 16 |
| E | Earle | 8 |
| B | Belley | 7 |
| R | Rivard | 6 |
| <absent> | 5 | |
| D | Davies | 5 |
| E | Effa | 4 |
| R | Rainbird | 4 |
| A | Ateasdale | 3 |
| P | Petrovic | 3 |
| R | Rickter | 3 |
| Z | Zelechuck | 3 |
| A | Ackerman | 2 |
| Albert | 2 | |
| G | Gaudreault | 2 |
| M | Merrison | 2 |
| S | Sonnenberg | 2 |
| B | Badinger | 1 |
| Beck | 1 | |
| Beka | 1 | |
| Boehm | 1 | |
| Boesler | 1 | |
| Bospflug | 1 | |
| Brefus | 1 | |
| D | Dearduff | 1 |
| Douglas | 1 | |
| Dray | 1 | |
| Dumerin | 1 | |
| E | Eyerin | 1 |
| F | Fox | 1 |
| G | Gittel | 1 |
| Grayle | 1 | |
| H | Hanson | 1 |
| Howard | 1 | |
| I | Inbaux | 1 |
| J | Johns | 1 |
| K | Kodh | 1 |
| Kruppa | 1 | |
| L | Landgraff | 1 |
| Laturnas | 1 | |
| M | Markel | 1 |
| McMillan | 1 | |
| Mollar | 1 | |
| P | Peltier | 1 |
| Pfeifer | 1 | |
| Pheiffer | 1 | |
| Pooghkay | 1 | |
| Pottage | 1 | |
| S | Sayer | 1 |
| Schlick | 1 | |
| Stauning | 1 | |
| Storring | 1 | |
| T | Tiller | 1 |
| W | Wilde | 1 |
| Z | Zimmerman | 1 |
