Family of Fleck, Johann and Zimmerman, Margarete
Families
| Married | Husband | Fleck, Johann ( * 1850-09-27 + 1918-06-11 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Zimmerman, Margarete ( * 1856 + 1908 ) | ||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Bella | ||
| Fleck, Frank | 1875-05-10 | 1943-04-19 |
| Fleck, Margaret | 1879 | |
| Fleck, Johann (John) | 1879-03-01 | 1969-05-29 |
| Fleck, Joseph | 1881 | |
| Fleck, Elizabeth | 1883 | |
| Fleck, Jacob | 1886 | |
| Fleck, Beata | 1887 | |
| Fleck, Monica | 1895 |
