This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| <absent> | 5 | |
| A | Ackerman | 2 |
| Albert | 2 | |
| Ateasdale | 3 | |
| B | Badinger | 1 |
| Beck | 1 | |
| Beka | 1 | |
| Belley | 7 | |
| Boehm | 1 | |
| Boesler | 1 | |
| Bospflug | 1 | |
| Brefus | 1 | |
| D | Davies | 5 |
| Dearduff | 1 | |
| Douglas | 1 | |
| Dray | 1 | |
| Dumerin | 1 | |
| E | Earle | 8 |
| Effa | 4 | |
| Eyerin | 1 | |
| F | Fleck | 83 |
| Fox | 1 | |
| G | Gaudreault | 2 |
| Gittel | 1 | |
| Grayle | 1 | |
| H | Hanson | 1 |
| Howard | 1 | |
| I | Inbaux | 1 |
| J | Johns | 1 |
| K | Kodh | 1 |
| Kruppa | 1 | |
| L | Landgraff | 1 |
| Laturnas | 1 | |
| M | Markel | 1 |
| McMillan | 1 | |
| Merrison | 2 | |
| Mollar | 1 | |
| P | Paul | 16 |
| Peltier | 1 | |
| Petrovic | 3 | |
| Pfeifer | 1 | |
| Pheiffer | 1 | |
| Pooghkay | 1 | |
| Pottage | 1 | |
| R | Rainbird | 4 |
| Rickter | 3 | |
| Rivard | 6 | |
| S | Sayer | 1 |
| Schlick | 1 | |
| Sonnenberg | 2 | |
| Stauning | 1 | |
| Storring | 1 | |
| T | Tiller | 1 |
| W | Wilde | 1 |
| Z | Zelechuck | 3 |
| Zimmerman | 1 |
